Knowledge Centres
Display kcentres
Full name | Spanish CLARIN K-centre |
Short name | Spanish-K-centre |
URL | http://clarin-es.org/en/ |
Hosted by | (1) CLARIN Competence Centre IULA-UPF and HDLab@UPF (Universitat Pompeu Fabra, Barcelona), Spain (2) HiTZ - Basque Center for Language Technology (University of the Basque Country, Donostia), Spain (3) UVIGO - TALG Group (Universidade de Vigo, Vigo), Spain (4) UNED - LINHD: Laboratorio de Innovacion de Humanidades Digitales (Universidad Nacional de Educacion a Distancia, Madrid), Spain |
City of main hub | Barcelona |
Country of main hub | ES |
Date of certifcation | 2017-05-27 |
Area of competence | The Spanish CLARIN K-Centre aims to provide knowledge, services, consultancy and specialized web services to the Humanities and Social Science research communities. Our web services and consultancy is about how to use and research with basic tools that can handle and exploit textual data at least in the four (co)official languages (Spanish, Catalan, Galician, Basque) and English, which is one of the most important sources of information for many HSC disciplines. |
Audiences | - Researchers from Humanities and Social Sciences (and beyond) interested in Spanish, Basque, Catalan and Galician |
Types of services | - Tools - Data - Mentoring - Dissemination - Tutorials |
Language portal for | - Spanish - Basque - Catalan - Galician |
Other languages covered | |
Modalities covered | - Written text |
Linguistic topics | - general linguistics (phonology, morphology, syntax, semantics, pragmatics) - computational linguistics - corpus linguistics - applied linguistics - stylistics |
Language processing topics | - morphology - syntax - semantics - discourse |
Data types | - Lexical databases: general, sentiment, NERC - Syntax Tree banks - Discourse Tree banks: correference, relational - Spoken databases - Semantic annotation: semantic roles, word sense - Error annotation - Image bank (wikimedia) - Conversational QA |
Resource families | |
Generic topics | - Grammars - Finite-State Applications - Statistical Methods - Neural Networks |
Other keywords | |
Tour de CLARIN introduction | https://www.clarin.eu/blog/spanish-clarin-knowledge-centre |
Tour de CLARIN interview | https://www.clarin.eu/blog/tour-de-clarin-jose-perez-navarro |
Last update | 2021-01-14 15:26:23 |